| No | Spesifikasi | Vivo Y25 4G | |
|---|---|---|---|
| 1 | Display type | IPS LCD Capacitive TouchScreen | |
| 2 | Resolution | 480 x 854 pixels (~218 ppi Pixel Density) | |
| 3 | Body dimension | 130 x 67 x 10 mm, Exactly 130.7 x 66.4 x 9.2 mm | |
| 4 | SIM | Dual SIM – Dual Standby (Nano SIM) | |
| 5 | Alert type | Vibration, MP3, WAV ringtones | |
| 6 | Internal memory | 16 GB, 1 GB RAM | |
| 7 | Card slot | microSD Up to 128 GB | |
| 8 | Operating system | Android 5.1 (Lollipop), (Funtouch OS 2.1) | |
| 9 | Chipset | MediaTek MT6580 | |
| 10 | CPU | Quad Core 1.3 GHz | |
| 11 | GPU | Mali 400 | |
| 12 | WLAN | Wi-Fi 802.11 b/g/n | |
| 13 | Bluetooth | v4.0 | |
| 14 | USB | microUSB 2.0, with OTG | |
| 15 | Primary camera | 5.0 Megapixels, 2592 x 1944 Pixels | |
| 16 | Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
| 17 | Features | Multi Touch Support Up to 5 Fingers | |
| 18 | Video | 720p@30fps | |
| 19 | Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light | |
| 20 | Battery | Li-Ion 1905 mAh (Up to 220 h) |
Spesifikasi Vivo Y25 4G












No comments:
Post a Comment