| No | Spesifikasi | Intex Aqua Ace | |
|---|---|---|---|
| 1 | Display type | Super AMOLED capacitive touchscreen, 16M colors | |
| 2 | Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| 3 | Body dimension | 145 x 71.5 x 6.7 mm | |
| 4 | SIM | Dual SIM – Dual Standby (Micro SIM) | |
| 5 | Alert type | Vibration, MP3, WAV ringtones | |
| 6 | Internal memory | 16 GB, 3 GB RAM | |
| 7 | Card slot | microSD Up to 128 GB | |
| 8 | Operating system | Android OS v5.1 (Lollipop) | |
| 9 | Chipset | Mediatek MT6735 | |
| 10 | CPU | Quad-core 1.3 GHz Cortex-A53 | |
| 11 | GPU | Mali-T720MP2 | |
| 12 | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
| 13 | Bluetooth | v4.0 | |
| 14 | USB | microUSB 2.0 | |
| 15 | Primary camera | 13 MP, autofocus, LED flash | |
| 16 | Secondary camera | 5 MP | |
| 17 | Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| 18 | Video | 1080p@30fps | |
| 19 | Sensors | Accelerometer, Proximity | |
| 20 | Battery | Non-removable Li-Po 2300 mAh battery (Up to 250 h) |
Spesifikasi Intex Aqua Ace











No comments:
Post a Comment